Size Chart
Light Mohair Mesh Dress | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm) | 113 | 115 | 117 |
Length(inch) | 44.49″ | 45.28″ | 46.06″ |
Bust Width(cm) | 86 | 88 | 90 |
Bust Width(inch) | 33.86″ | 34.65″ | 35.43″ |
Sleeve Length(cm) | 53 | 54 | 55 |
Sleeve Length(inch) | 20.87″ | 21.26″ | 21.65″ |
Waist(cm) | 74 | 76 | 78 |
Waist(inch) | 29.13″ | 29.92″ | 30.7″ |
Hem(cm) | 110 | 113 | 115 |
Hem(inch) | 43.3″ | 44.49″ | 45.28″ |
Reviews 5 Reviews