Size Chart
New Wave Tapered Trousers | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm) | 101 | 102 | 103 |
Length(inch) | 39.76” | 40.15” | 40.55” |
Hip(cm) | 110 | 114 | 118 |
Hip(inch) | 43.3” | 44.88” | 46.45” |
Waist(cm) | 67 | 71 | 75 |
Waist(inch) | 26.37” | 27.95” | 29.52” |
$122
Description
New Wave Tapered Trousers is suitable for both home wear and daytime outings. You won’t ever want to take it off. Featuring a high-waist in a classic tapered-leg silhouette, it is made from Modal and Tencel. Plus, there is button detailing at the cuffs to let you style at will.
Size & Fit:
Model is 5’8/176 cm wearing a size S
Product No:R39703
Materials
-65% Modal
-30% Tencel
-5% Spandex
Care
Machine wash cold. Tumble dry low.
S | M | L | |
---|---|---|---|
WAIST(INCH) | 23 | 25 | 26 |
HIP(INCH) | 41 | 43 | 44 |
FRONT RISE(INCH) | 12 | 12 | 12 |
LENGTH(INCH) | 44 | 44 | 45 |
Reviews 0 Reviews
There are no reviews yet.