Size Chart
Osma Wool Knitted Wool Top | |||
---|---|---|---|
Size | S | M | L |
Length(cm) | 59 | 61 | 63 |
Length (inch) | 20.47" | 21.26" | 22.05" |
Chest (cm) | 106 | 110 | 114 |
Chest (inch) | 44.88" | 46.46" | 48.03" |
Sleeve length (cm) | 45 | 46 | 47 |
Sleeve length (inch) | 17.72" | 18.11" | 18.50" |
Shoulder Width (cm) | 61 | 63 | 65 |
Shoulder Width (inch) | 24.02" | 24.80" | 25.59" |
Reviews 0 Reviews
There are no reviews yet.