Size Chart
V-neck Pure Cashmere Medium Cardigan | |||
---|---|---|---|
Size | S | M | L |
Length(cm) | 52 | 54 | 56 |
Length (inch) | 20.47" | 21.26" | 22.05" |
Chest (cm) | 104 | 108 | 112 |
Chest (inch) | 40.94" | 42.52" | 44.09" |
Shoulder Width (cm) | 53 | 55 | 57 |
Shoulder Width (inch) | 20.87" | 21.65" | 22.44" |
Sleeve length (cm) | 47 | 48 | 49 |
Sleeve length (inch) | 18.50" | 18.90" | 19.29" |
Reviews 0 Reviews
There are no reviews yet.